<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Performance and Capacity Planning</title>
	<atom:link href="http://www.storageperf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storageperf.com</link>
	<description>It&#039;s really about Performance</description>
	<lastBuildDate>Wed, 24 Aug 2011 04:03:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Storage and More &#8211; CHM</title>
		<link>http://www.storageperf.com/2011/08/chm-exhibit/</link>
		<comments>http://www.storageperf.com/2011/08/chm-exhibit/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:50:41 +0000</pubDate>
		<dc:creator>datasmiths</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storageperf.com/?p=48</guid>
		<description><![CDATA[Revolution &#8211; the first 2000 years of computing is the Computer History Museum&#8216;s latest exhibit.  And what a show!  You can see models of early computational machines, short videos explaining how things work, and room after room of computer artifacts.  Storage &#8230; <a href="http://www.storageperf.com/2011/08/chm-exhibit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Revolution &#8211; the first 2000 years of computing is the <a title="Computer History Museum" href="http://www.computerhistory.org" target="_blank">Computer History Museum</a>&#8216;s latest exhibit.  And what a show!  You can see models of early computational machines, short videos explaining how things work, and room after room of computer artifacts.  Storage technology has its own place in the tubes, transistors, delay lines, rotating disks and drums, bubbles, and other exotic media.</p>
<p>Beyond storage, the exhibit chronicles software, hardware, games, primary uses for computers throughout the ages, and much more.  You&#8217;ll be amazed at how well the show is put together. If you&#8217;re at all fascinated by computers, this is a must see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storageperf.com/2011/08/chm-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Your Storage Performance?</title>
		<link>http://www.storageperf.com/2011/07/performance-comparisons/</link>
		<comments>http://www.storageperf.com/2011/07/performance-comparisons/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 03:56:57 +0000</pubDate>
		<dc:creator>datasmiths</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storageperf.com/?p=37</guid>
		<description><![CDATA[Have you ever wondered how the performance of your storage subsystem compares to that of others? You may know how many IOs per second your subsystem does, or how many megabytes per second of data it delivers, but how does &#8230; <a href="http://www.storageperf.com/2011/07/performance-comparisons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how the performance of your storage subsystem compares to that of others? You may know how many IOs per second your subsystem does, or how many megabytes per second of data it delivers, but how does that compare to other subsystems in other IT shops?</p>
<p><a href="http://www.storageperf.com/wp-content/uploads/2011/07/IO_Rate.gif"><img class="aligncenter size-full wp-image-43" title="IO-Rate" src="http://www.storageperf.com/wp-content/uploads/2011/07/IO_Rate.gif" alt="Scatter plot of IO Rate and Datarate" width="646" height="558" /></a><br />
The IO Rate and Response Time scatter plot shows IO rates from about 2,000 IO/sec to 200,000 IO/sec, and response times ranging from a fraction of a millisecond to about 15 msec of response time. Where might your subsystem fall in this space? Let&#8217;s look at datarates next.</p>
<p><a href="http://www.storageperf.com/wp-content/uploads/2011/07/Datarate.gif"><img class="aligncenter size-full wp-image-44" title="Datarate Scatter Plot" src="http://www.storageperf.com/wp-content/uploads/2011/07/Datarate.gif" alt="Scatter Plot of Datrate and Response Time" width="676" height="535" /></a><br />
This scatter plot shows datarates from less than 100 MB/sec to well over 2000 MB/sec, and response times from a fraction of a millisecond to about 60 msec per IO. There is a trend in this data that correlates higher datarates with higher response times.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storageperf.com/2011/07/performance-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Virtualization</title>
		<link>http://www.storageperf.com/2010/12/storage-virtualization/</link>
		<comments>http://www.storageperf.com/2010/12/storage-virtualization/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:26:11 +0000</pubDate>
		<dc:creator>datasmiths</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storageperf.com/?p=15</guid>
		<description><![CDATA[Thinking about the performance of traditional disk storage, things have really changed, and rather suddenly. Storage capacity of disks has exploded. Solid State Devices are finally making real inroads To make it all simple &#8211; virtualization of everything from servers, &#8230; <a href="http://www.storageperf.com/2010/12/storage-virtualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thinking about the performance of traditional disk storage, things have really changed, and rather suddenly.</p>
<ul>
<li>Storage capacity of disks has      exploded.</li>
<li>Solid State      Devices are finally making real inroads</li>
<li>To make it all simple &#8211;      virtualization of everything from servers, to storage, and the networks in      between!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storageperf.com/2010/12/storage-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Matters &#8211; Capacity is Incidental</title>
		<link>http://www.storageperf.com/2010/11/premise/</link>
		<comments>http://www.storageperf.com/2010/11/premise/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:39:42 +0000</pubDate>
		<dc:creator>datasmiths</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storageperf.com/?p=1</guid>
		<description><![CDATA[Computer disk storage has recently crossed into a new pricing realm. Storage capacity has become inexpensive to the point that access to storage (performance) becomes the major cost consideration.]]></description>
			<content:encoded><![CDATA[<p>Computer disk storage has recently crossed into a new pricing realm. Storage capacity has become inexpensive to the point that access to storage (performance) becomes the major cost consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storageperf.com/2010/11/premise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

